Please note that no treatments will be done on the weekends.
2018 Lake Gaston Weed Control Report
Beechwood Flats
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Beechwood Flats Treatment Map |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Beechwood Flats Treatment Map |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Beechwood Flats Treatment Map |
Big Stonehouse
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Big Stonehouse Creek Treatment Map |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Big Stonehouse Creek Treatment Map |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Big Stonehouse Creek Treatment Map |
Great Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Great Creek Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Great Creek Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Great Creek Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Great Creek Treatment Map |
Hawtree Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Hawtree Creek Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Hawtree Creek Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Hawtree Creek Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Hawtree Creek Treatment Map |
Lees Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Lees Creek Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Lees Creek Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Lees Creek Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Lees Creek Treatment Map |
Lower Poplar Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Lower Poplar Creek Treatment Map |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Lower Poplar Creek Treatment Map |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Lower Poplar Creek Treatment Map |
Lyons Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Lyons Creek Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Lyons Creek Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Lyons Creek Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Lyons Creek Treatment Map |
Pea Hill
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Pea Hill Treatment Map |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Pea Hill Treatment Map |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Pea Hill Treatment Map |
Pretty Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Pretty Creek Upper Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Pretty Creek Upper Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Pretty Creek Upper Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Pretty Creek Upper Treatment Map |
Rocky Branch
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Rocky Branch Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Rocky Branch Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Rocky Branch Treatment Map |
10/8/18-10/12-18 | 10/8-10/18 & 10/15/18 | Lyngbya | Rocky Branch Treatment Map |
Smith Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | Smith Creek Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | Smith Creek Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | Smith Creek Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | Smith Creek Treatment Map |
St. Tammay
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/9/18-7/13/18 | 7/9/18-7/12/18 | Lyngbya | St. Tammay Treatment Map |
8/6/18-8/10/18 | 8/6/18-8/10/18 | Lyngbya | St. Tammay Treatment Map |
9/4/18-9/7/18 | 9/5/18-9/10/18 | Lyngbya | St. Tammay Treatment Map |
10/8/18-10/12/18 | 10/8-10/18 & 10/15/18 | Lyngbya | St. Tammay Treatment Map |
Upper Great Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Upper Great Creek Treatment Map |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Upper Great Creek Treatment Map |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Upper Great Creek Treatment Map |
Upper Poplar Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
6/27/18-6/29/18 | 6/27/18-6/28/18 | Hydrilla | Upper Poplar Creek |
7/25/18-7/27/18 | 7/25/18-7/26/18 | Hydrilla | Upper Poplar Creek |
8/23/18-8/24/18 | 8/23/18-8/24/18 | Hydrilla | Upper Poplar Creek |