Please note that no treatments will be done on the weekends.
2019 Lake Gaston Weed Control Report
2020 Treatments
Hawtree Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Hawtree Creek Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Hawtree Creek Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Hawtree Creek Treatment Map | 7/21/2020-7/23/2020 | 7/21/2020-7/23/2020 | Lyngbya | Hawtree Creek Treatment Map | 8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Hawtree Creek Treatment Map | 9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Hawtree Creek Treatment Map |
Lees Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Lees Creek Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Lees Creek Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Lees Creek Treatment Map |
7/21/2020-7/23/2020 | 7/21/2020-7/23/2020 | Lyngbya | Lees Creek Treatment Map | 8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Lees Creek Treatment Map | 9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Lees Creek Treatment Map |
Lizard Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
7/1/2020 | 7/1/2020 | Hydrilla | Lizard Creek Treatment Map |
7/29/2020 | 7/29/2020 | Hydrilla | Lizard Creek Treatment Map |
8/26/2020 | 8/26/2020 | Hydrilla | Lizard Creek Treatment Map |
Lyons Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Lyons Creek Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Lyons Creek Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Lyons Creek Treatment Map |
7/21/20-7/23/20 | 7/21/2020-7/23/2020 | Lyngbya | Lyons Creek Treatment Map |
8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Lyons Creek Treatment Map |
9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Lyons Creek Treatment Map |
Pretty Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Pretty Creek Upper Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Pretty Creek Upper Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Pretty Creek Upper Treatment Map |
7/21/20-7/23/20 | 7/21/2020-7/23/2020 | Lyngbya | Pretty Creek Upper Treatment Map |
8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Pretty Creek Upper Treatment Map |
9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Pretty Creek Upper Treatment Map |
Rocky Branch (cove west of Pasture Gate Road)
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Rocky Branch Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Rocky Branch Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Rocky Branch Treatment Map |
7/21/20-7/23/20 | 7/21/2020-7/23/2020 | Lyngbya | Rocky Branch Treatment Map |
8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Rocky Branch Treatment Map |
9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Rocky Branch Treatment Map |
Smith Creek
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | Smith Creek Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | Smith Creek Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | Smith Creek Treatment Map |
7/21/20-7/23/20 | 7/21/2020-7/23/2020 | Lyngbya | Smith Creek Treatment Map |
8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | Smith Creek Treatment Map |
9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | Smith Creek Treatment Map |
St. Tammay
Scheduled Date | Treatment Date | Treatment Information | Treatment Map |
---|---|---|---|
4/27/20-5/1/20 | 4/27/20-4/29/20 | Lyngbya | St. Tammay Treatment Map |
5/26/20-5/29/20 | 5/26/2020-5/28/2020 | Lyngbya | St. Tammay Treatment Map | 6/23/2020-6/25/2020 | 6/23/2020-6/25/2020 | Lyngbya | St. Tammay Treatment Map |
7/21/20-7/23/20 | 7/21/2020-7/23/2020 | Lyngbya | St. Tammay Treatment Map |
8/19/2020-8/21/2020 | 8/19/2020-8/21/2020 | Lyngbya | St. Tammay Treatment Map |
9/21/2020-9/23/2020 | 9/21/2020-9/23/2020 | Lyngbya | St. Tammay Treatment Map |